Certificate of analysis available
Contact lieven@gentaur.com
Pipette Tips voor Moleculaire Biology
- 96 tips per doos en 10 dozen per pack en 5 pakken per caron
- 56 euro voor 960 tips in 10 dozen van 96 tips
- voor 5 x 960 tips 250 Euro per carton
43-bt10 | NEPTUNE BarriersTips ,10 ul Low Retentio |
43-bt100 | NEPTUNE BarriersTips ,100 ul Low Retenti |
43-bt1000.96 | NEPTUNE BarriersTips 1000ul 8 X 96 (1 bl |
43-bt10xl | NEPT BarriersTips ,10 ul XL Low Retentio |
43-BT10XLS3 | NEPT BarriersTips ,10 ul XL |
43-bt1250 | NEPTUNE BarriersTips 1250 ul Extended |
43-bt20 | NEPTUNE BarriersTips ,20 ul Low Retentio |
43-bt200 | NEPTUNE BarriersTips ,200ul Low Retentio |
43-bt300 | 300 µl Barrier Tip Filtered Sterile 10 |
441-B82-100FRT | Streptococcus pyogenes, 100 Test |
441-N3-50FRT | Leishmania spp. Real-TM |
444-80605 | Activated DNA (5X) |
444-D160T | Human Host Cell DNA in Tubes, 50T |
444-F140 | Pichia pastoris HCP ELISA Kit |
444-F410 | E.coli HCP ELISA Kit |
444-F650S | HEK 293 HCP Elisa Kit |
444-F820 | CAP Cell Line HCP ELISA Kit |
444-HY-13439_10mM | SR144528 |
444-HY-15443_10mM | AM251 |
444-HY-80013 | THZ1, 5mg |
444-I028 | Sample Dilution Buffer |
444-ORB11414 | SRF Antibody |
444-ORB159716 | SRF (Phospho-S103) antibody |
444-ORB187181_100 | Complement C5 beta chain antibody, pAb |
445-20011 | IMCII – Immunization grade chick type II |
445-20021 | IMBII-Immunization grade bovine type |
445-20032 | Immunization Grade Porcine Type II |
445-2055 | ELHGHII – Human/Monkey IgG anti-human |
445-3005 | Mouse Total IgE Detection kit |
445-4013 | FITC-dextran, 4Kda |
445-53010 | Arthrogen-CIA 5-clone cocktail kit, 10mg |
445-53040 | Arthrogen-CIA 5 clone monoclonal antibod |
445-6010 | HMGB1 detection kit |
445-6017 | Hydroxyproline Assay kit |
445-6022 | Glycosaminoglycans Assay kit |
445-7001 | CFA – Complete Freund’s adjuvant,4 mg/ml |
445-7002 | IFA – Incomplete Freund’s adjuvant, 5ml |
445-9046 | Semi-quantitative collagen assay kit |
445-9066 | Buffered Normal goat serum |
445-9067 | Normal Goat Serum |
445-9068 | ChonBlock Blocking/Sample Dilution |
445-90681 | ChonBlock Detection Antibody Dilution |
![]() Neptune 100ul barrier tip |
|||
BT100 | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune 1000ul barrier tip |
|||
BT1000.96 | Biotix | 8 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune 20ul barrier tip |
|||
BT20 | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune 200ul barrier tip |
|||
BT200 | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune 300ul barrier tip |
|||
BT300 | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune Blocking Buffer-BB2 |
|||
KF17338 | Neuromics | 500 ml | EUR 244 |
![]() Neptune Assay Diluent-AD3 |
|||
KF17349 | Neuromics | 500 ml | EUR 244 |
![]() Neptune Sample Diluent-SD3 |
|||
KF17354 | Neuromics | 500 ml | EUR 244 |
![]() Neptune 1000-1250ul barrier tip |
|||
BT1250 | Biotix | 8 trays of 96 / pack | EUR 59 |
Description: Extended Length, Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune 10ul extended length barrier tip |
|||
BT10XLS3 | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: Low retention, Racked, Pre-Sterile, Sample Saving Surface |
![]() Neptune Barrier tip 10ul Extended Length Filter Tip |
|||
BT10XL | Biotix | 10 trays of 96 / pack | EUR 59 |
Description: 10ul extended length barrier tip. Racked, Pre-Sterile, Natural Polypropylene. |