Bio Assays Works
Dressed Gold Product Description
- The antibodies labelled with Dressed Gold® Protein L conjugates are produced using Gentaurs Protein L and BioAssay Works proprietary 40 nm Naked Gold® sols labels.
- The conjugates are very reactive and ideal for use in lateral flow assays where higher sensitivity is required than with classical techniques
- The unique Dressed Gold Protein L conjugates are available either in BioAssays standard 15 O.D./mL concentration or in our highly-concentrated 50 O.D./mL concentration.
- Several volumes form 1 to 9 ml are available from Gentaur and BioAssay Works our manufacturer.
Dressed Gold Specifications:
- O.D./mL: 15 or 50
- Storage temperature: 2-8° C, DO NOT FREEZE!
- Shipping temperature: 2-8° C
- Stability: 6 months from date of manufacture
Hereunder the list with Naked Gold antibodies, Tell-Tale Gold Ribbons and Dressed Gold IgMs, IgGs and IgA.
Fore labelling your Immunoglobulins you will use our God in a box conjugation kit.
Our kits are next day delivery form Gentaur but due to the high demand for Biocredit Genprice, Panbio Covid Sars Cov2 detection lateral flow casettes in 2021 we deliver next week to your order.
Lieven Gevaert, Bio-engineer RuGent 1996
BLK-002 |
BSA Blocking Solution, 2 mL | 2 mL | 40 € |
BLK-01
0 |
BSA Blocking Solution, 10 mL | 10 mL | 123 € |
CDB-002 | Conjugate Drying Buffer, 2 mL | 2 mL | 40 € |
DGHA-B001 | Dressed Gold® Goat anti-Human IgA (a) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DGHA-B009 | Dressed Gold® Goat anti-Human IgA (a) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DGHAL-B001 | Dressed Gold® Goat anti-Human IgA (a) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DGHAL-B009 | Dressed Gold® Goat anti-Human IgA (a) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DGHG-B001 | Dressed Gold® Goat anti-Human IgG (H+L) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DGHG-B009 | Dressed Gold® Goat anti-Human IgG (H+L) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DGHGL-B001 | Dressed Gold® Goat anti-Human IgG (H+L) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DGHGL-B009 | Dressed Gold® Goat anti-Human IgG (H+L) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DGHM-B001 | Dressed Gold® Goat anti-Human IgM (µ) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DGHM-B009 | Dressed Gold® Goat anti-Human IgM (µ) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DGHML-B001 | Dressed Gold® Goat anti-Human IgM (µ) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DGHML-B009 | Dressed Gold® Goat anti-Human IgM (µ) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DGMB-B001 | Dressed Gold® Mouse anti-Biotin at 15 O.D./mL, 1 mL | 1 mL | 99 € |
DGMB-B009 | Dressed Gold® Mouse anti-Biotin at 15 O.D./mL, 9 mL | 9 mL | 805 € |
DGMBL-B001 | Dressed Gold® Mouse anti-Biotin at 50 O.D./mL, 1 mL | 1 mL | 331 € |
DGMBL-B009 | Dressed Gold® Mouse anti-Biotin at 50 O.D./mL, 9 mL | 9 mL | 2.683 € |
DGMG-B001 | Dressed Gold® Goat anti-Mouse IgG (H+L) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DGMG-B009 | Dressed Gold® Goat anti-Mouse IgG (H+L) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DGMGL-B001 | Dressed Gold® Goat anti-Mouse IgG (H+L) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DGMGL-B009 | Dressed Gold® Goat anti-Mouse IgG (H+L) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DGRG-B001 | Dressed Gold® Goat anti-Rabbit IgG (H+L) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DGRG-B009 | Dressed Gold® Goat anti-Rabbit IgG (H+L) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DGRGL-B001 | Dressed Gold® Goat anti-Rabbit IgG (H+L) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DGRGL-B009 | Dressed Gold® Goat anti-Rabbit IgG (H+L) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DNTA-B001 | Dressed Gold® NeutrAvidin at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DNTA-B009 | Dressed Gold® NeutrAvidin at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DNTAL-B001 | Dressed Gold® NeutrAvidin at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DNTAL-B009 | Dressed Gold® NeutrAvidin at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DPRA-B001 | Dressed Gold® Protein A at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DPRA-B009 | Dressed Gold® Protein A at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DPRAG-B001 | Dressed Gold® Protein A/G at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DPRAG-B009 | Dressed Gold® Protein A/G at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DPRAGL-B001 | Dressed Gold® Protein A/G at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DPRAGL-B009 | Dressed Gold® Protein A/G at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DPRAL-B001 | Dressed Gold® Protein A at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DPRAL-B009 | Dressed Gold® Protein A at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DPRG-B001 | Dressed Gold® Protein G at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DPRG-B009 | Dressed Gold® Protein G at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DPRGL-B001 | Dressed Gold® Protein G at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DPRGL-B009 | Dressed Gold® Protein G at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DPRL-B001 | Dressed Gold® Protein L at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DPRL-B009 | Dressed Gold® Protein L at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DPRLL-B001 | Dressed Gold® Protein L at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DPRLL-B009 | Dressed Gold® Protein L at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
DRGG-B001 | Dressed Gold® Rabbit anti-Goat IgG (H+L) at 15 O.D./mL, 1 mL | 1 mL | 82 € |
DRGG-B009 | Dressed Gold® Rabbit anti-Goat IgG (H+L) at 15 O.D./mL, 9 mL | 9 mL | 586 € |
DRGGL-B001 | Dressed Gold® Rabbit anti-Goat IgG (H+L) at 50 O.D./mL, 1 mL | 1 mL | 274 € |
DRGGL-B009 | Dressed Gold® Rabbit anti-Goat IgG (H+L) at 50 O.D./mL, 9 mL | 9 mL | 1.953 € |
ETLF-020 | E. coli O157:H7 Rapid Detection Kit, 20 tests | 20 tests | 198 € |
H-RENA-LF-025 | Human Rena-strip Kit, 25 tests | 25 tests | 451 € |
HISOT-010 | Iso-Gold™ Rapid Human Antibody Isotyping Kit, 10 tests | 10 tests | 245 € |
ISOT02-005 | Iso-Gold™ Rapid Mouse-Monoclonal Isotyping Kit, 5 tests | 5 tests | 114 € |
ISOT02-010 | Iso-Gold™ Rapid Mouse-Monoclonal Isotyping Kit, 10 tests | 10 tests | 211 € |
KSOT03-005 | Iso-Gold™ Rapid Mouse-Monoclonal Isotyping κ & λ Kit, 5 tests | 5 tests | 126 € |
KSOT03-010 | Iso-Gold™ Rapid Mouse-Monoclonal Isotyping κ & λ Kit, 10 tests | 10 tests | 228 € |
LFRB-001 | Multiple Line Reader (for use with BAW tests only) | Each | 2.790 € |
LFRC-001 | CUBE Lateral-Flow Reader (for use with BAW tests only) | Each | 603 € |
LFRCA-001 | CUBE Cassette Carrier Adapter (for use with BAW tests only) | Each | 343 € |
LFRFID-001 | CUBE Programmed RFID Card (for use with BAW tests only) | Each | 48 € |
MISOT-010 | Iso-Gold™ Rapid Mouse Antibody Isotyping Kit, 10 tests | 10 tests | 219 € |
NG20-B001 | Naked Gold® 20 nm Concentrated Gold Sol, 15 O.D./mL, 1 mL | 1 mL | 59 € |
NG20-B009 | Naked Gold® 20 nm Concentrated Gold Sol, 15 O.D./mL, 9 mL | 9 mL | 355 € |
NG20-B044 | Naked Gold® 20 nm Concentrated Gold Sol, 15 O.D./mL, 44 mL | 44 mL | 1.371 € |
NG20-B100 | Naked Gold® 20 nm Concentrated Gold Sol, 15 O.D./mL, 100 mL | 100 mL | 2.627 € |
NG30-B001 | Naked Gold® 30 nm Concentrated Gold Sol, 15 O.D./mL, 1 mL | 1 mL | 59 € |
NG30-B009 | Naked Gold® 30 nm Concentrated Gold Sol, 15 O.D./mL, 9 mL | 9 mL | 355 € |
NG30-B044 | Naked Gold® 30 nm Concentrated Gold Sol, 15 O.D./mL, 44 mL | 44 mL | 1.371 € |
NG30-B100 | Naked Gold® 30 nm Concentrated Gold Sol, 15 O.D./mL, 100 mL | 100 mL | 2.627 € |
NG40-B001 | Naked Gold® 40 nm Concentrated Gold Sol, 15 O.D./mL, 1 mL | 1 mL | 59 € |
NG40-B009 | Naked Gold® 40 nm Concentrated Gold Sol, 15 O.D./mL, 9 mL | 9 mL | 355 € |
NG40-B044 | Naked Gold® 40 nm Concentrated Gold Sol, 15 O.D./mL, 44 mL | 44 mL | 1.371 € |
NG40-B100 | Naked Gold® 40 nm Concentrated Gold Sol, 15 O.D./mL, 100 mL | 100 mL | 2.627 € |
NGIB20-B018 | Gold-in-a-Box™ Conjugation Kit, 20 nm, 18 mL | 18 mL | 628 € |
NGIB20-B044 | Gold-in-a-Box™ Conjugation Kit, 20 nm, 44 mL | 44 mL | 1.410 € |
NGIB20-B100 | Gold-in-a-Box™ Conjugation Kit, 20 nm, 100 mL | 100 mL | 2.673 € |
NGIB24-B018 | Gold-in-a-Box™ Conjugation Kit, 20 nm & 40 nm, 18 mL | 18 mL | 628 € |
NGIB34-B018 | Gold-in-a-Box™ Conjugation Kit, 30 nm & 40 nm, 18 mL | 18 mL | 628 € |
NGIB40-B018 | Gold-in-a-Box™ Conjugation Kit, 40 nm, 18 mL | 18 mL | 628 € |
NGIB40-B044 | Gold-in-a-Box™ Conjugation Kit, 40 nm, 44 mL | 44 mL | 1.410 € |
NGIB40-B100 | Gold-in-a-Box™ Conjugation Kit, 40 nm, 100 mL | 100 mL | 2.673 € |
NGL40-B001 | Naked Gold® 40 nm Concentrated Gold Sol, 50 O.D./mL, 1 mL | 1 mL | 197 € |
NGL40-B009 | Naked Gold® 40 nm Concentrated Gold Sol, 50 O.D./mL, 9 mL | 9 mL | 1.183 € |
NGL40-B044 | Naked Gold® 40 nm Concentrated Gold Sol, 50 O.D./mL, 44 mL | 44 mL | 4.577 € |
NGL40-B100 | Naked Gold® 40 nm Concentrated Gold Sol, 50 O.D./mL, 100 mL | 100 mL | 8.766 € |
QQNT-030 | QuickQuant™ Mouse IgG Quantification Kit, 30 tests | 30 tests | 408 € |
R-RENA-LF-025 | Rat Rena-strip Kit, 25 tests | 25 tests | 451 € |
RISOT-010 | Iso-Gold™ Rapid Rat Antibody Isotyping Kit, 10 tests | 10 tests | 193 € |
SDB-025 | Sample Diluent Buffer, 25 mL | 25 mL | 74 € |
STLF-020 | Salmonella Rapid Detection Kit, 20 tests | 20 tests | 198 € |
TPRB-001 | Thermal Printer | Each | 512 € |
TTGA-SP3-B090 | Protein A Tell-Tale Gold® Ribbon Sample Pack, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 185 € |
TTGA13-B090 | Protein A Tell-Tale Gold® Ribbon at 0.13 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 120 € |
TTGA25-B090 | Protein A Tell-Tale Gold® Ribbon at 0.25 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 128 € |
TTGA50-B090 | Protein A Tell-Tale Gold® Ribbon at 0.50 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 144 € |
TTGAG-SP3-B090 | Protein A/G Tell-Tale Gold® Ribbon Sample Pack, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 185 € |
TTGAG13-B090 | Protein A/G Tell-Tale Gold® Ribbon at 0.13 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 120 € |
TTGAG25-B090 | Protein A/G Tell-Tale Gold® Ribbon at 0.25 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 128 € |
TTGAG50-B090 | Protein A/G Tell-Tale Gold® Ribbon at 0.50 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 144 € |
TTGG-SP3-B090 | Protein G Tell-Tale Gold® Ribbon Sample Pack, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 185 € |
TTGG13-B090 | Protein G Tell-Tale Gold® Ribbon at 0.13 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 120 € |
TTGG25-B090 | Protein G Tell-Tale Gold® Ribbon at 0.25 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 128 € |
TTGG50-B090 | Protein G Tell-Tale Gold® Ribbon at 0.50 O.D./cm2, 3 x (1 cm x 30 cm) | 3 x (1 cm x 30 cm) | 144 € |
TTRK-120-002 | Conjugate Ribbon Kit, 4 x (1 cm x 30 cm), 2 mL Drying Buffer | 4 x (1 cm x 30 cm), 2 mL Drying Buffer | 150 € |
Tell-Tale Product Description
- Tell-Tale Gold® polyester ribbon is impregnated with conjugated Gentaur Protein A gold nanoparticles and dried in a proprietary process that ensures rapid release.
- It is ideal for the “do-it-yourself” developer seeking high-performance gold conjugates already dried on a ribbon that is ready to use in a lateral-flow assay. Each ribbon is a minimum of 30 cm – sufficient to cover a standard card backing.
- Protein A Tell-Tale Gold Ribbon Sample Pack provides 1 x 30 cm ribbon of three different concentrations of the Protein A conjugated gold nanoparticles (0.13 O.D/cm2, 0.25 O.D./cm2, and 0.50 O.D./cm2) that enable assay developers to choose a ribbon that meets their sensitivity and flow-rate requirements.
Tell tale Gold Specifications:
- Size: 90 x 1 cm, (30 cm @ .13 O.D./cm2; 30 cm @ .25 O.D./cm2; 30 cm @ .50 O.D./cm2 )
- Storage Temperature: Room temperature
- Shipping Temperature: Ambient
- Stability: 2 years from date of manufacture